LaShun Pace Net Worth
Publish date: 2024-08-27
LaShun Pace net worth is
$1.5 Million
LaShun Pace Wiki: Salary, Married, Wedding, Spouse, Family
Tarrian LaShun Pace (sometimes credited as LaShun Pace Rhodes or Shun Pace Rhodes) is an American gospel singer, Stellar Award winner, and evangelist.Born in Atlanta, Georgia in 1956 and raised in a small community called Poole Creek, Pace first emerged during the mid-1970s, performing alongside her siblings in the group The Anointed Pace Sisters. Her singing and ministering skills were further honed while she toured with the Rev. Gene Martin and the Action Revival Team, and in 1988 she recorded In the House of the Lord with Dr. Jonathan Greer and the Cathedral of Faith Church of God in Christ Choirs for Savoy Records. The label signed Pace as a solo artist soon after, and in 1990 she issued her debut He Lives, which reached the number two spot on the Billboard gospel charts and featured her signature song "I Know I've Been Changed"; the follow-up, Shekinah Glory, appeared in 1993. Three years later, Pace returned with Wealthy Place; in addition to successive releases including 1998's Just Because God Said It, she also enjoyed a career as an actress, most notably co-starring as the Angel of Mercy in the 1992 Steve Martin film Leap of Faith.In 2003, Pace authored an autobiography entitled For My Good But For His Glory in which she discussed a wide range of topics, including the death of her first-born daughter, Xenia.LaShun was inducted into the Christian Music Hall of Fame in 2007. She was to be at the official presentation ceremony with numerous other guests to be formally inducted, but fell ill and was unable to attend.In 2009, LaShun was nominated for Urban Performer of the Year in the Visionary Awards. Winners to be announced live during the 2009 Christian Music Hall of Fame Awards Show on November 14, 2009. Full Name | LaShun Pace |
Net Worth | $1.5 Million |
Date Of Birth | 1961-09-07 |
Occupation | Singer, songwriter |
Profession | Actor, Singer, Songwriter, Evangelist |
Nationality | American |
Children | Aarion Pace Rhodes, Xenia Pace Rhodes |
Siblings | Duranice Pace, Latrice Pace, Leslie Pace, Melonda Pace, June Pace Martin, Lydia Pace, Dejuaii Pace, Phyllis Pace, Murphy Pace III |
Nicknames | LaShun Pace, Pace, Lashun, Lashun Pace |
Twitter | http://www.twitter.com/lashunpace |
IMDB | http://imdb.com/name/nm2018961 |
Movies | Leap of Faith |


Soundtrack
Title | Year | Status | Character |
---|
Song to Song | 2017 | performer: "I Know I've Been Changed" / writer: "I Know I've Been Changed" | |
Actress
Title | Year | Status | Character |
---|
EWR's Right to Fight: Pride War | 2004 | Video as Pace | |
Self
Title | Year | Status | Character |
---|
Look Up Sing Out... Glory | 2006 | Video | Herself |
Donald Lawrence Presents the Tri-City Singers Finalé | 2006 | Video | Herself |
The 10th Annual Soul Train Lady of Soul Awards | 2005 | TV Special | Herself |
Look Up Sing Out... by Faith | 2005 | Video | Herself |
Look Up Sing Out... Power | 2005 | Video | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmKygpaN6sa3CnmSnnaRixLC%2B06Fm